My task X¶
%%time
from nbproject import header
header()
id | bamq0Yo4AQUs |
version | 0 |
time_init | 2025-03-08 15:08 |
time_run | 2025-03-08 15:09 |
pypackage | nbproject==0.10.5 pandas==2.2.3 pydantic==2.10.6 |
CPU times: user 478 ms, sys: 51 ms, total: 529 ms
Wall time: 528 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64